Player Profile
Ethan Oliver
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2024-09-08 | 11 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Glen Waverley SC -U13 Daredevils | 0 | 0 | 0 |
Sun 28/Apr | Monash City Villarreal FC | 4 | 0 | 0 |
Sun 5/May | Oakleigh Cannons FC Migs 1 | 0 | 0 | 0 |
Sun 12/May | Glen Eira FC (Stallions) | 0 | 0 | 0 |
Sun 26/May | Elwood City U13B Blue | 1 | 0 | 0 |
Sun 2/Jun | Dandenong City SC Mars | 2 | 0 | 0 |
Sun 9/Jun | Rowville Eagles SC | 0 | 0 | 0 |
Sun 23/Jun | Brighton SC Dragons | 0 | 0 | 0 |
Sun 30/Jun | Eastern Lions SC | 0 | 0 | 0 |
Sun 14/Jul | Box Hill United Pythagoras FC | 2 | 0 | 0 |
Sun 21/Jul | Glen Waverley SC -U13 Daredevils | 2 | 0 | 0 |
Sun 28/Jul | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 11/Aug | Glen Eira FC (Stallions) | 0 | 0 | 0 |
Sun 25/Aug | Elwood City U13B Blue | 0 | 0 | 0 |
Sun 8/Sep | Rowville Eagles SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' East 14A | 2024 | 11 | 2024-09-08 | 1 | ||
Manningham United Blues FC | 2024 | 11 | 2024-09-08 | 1 | ||
Boys' Sunday South-East 13A | 2024 | 15 | 2024-09-08 | 11 | ||
Manningham United Blues FC | 2024 | 15 | 2024-09-08 | 11 | ||
Boys' 14A Finals | 2024 | 1 | 2024-09-15 | 1 | ||
Manningham United Blues FC | 2024 | 1 | 2024-09-15 | 1 |