Player Profile
Keira Rault
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-01 | 13 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Mazenod Football Club | 1 | 0 | 0 |
Sun 28/Apr | Middle Park FC | 3 | 0 | 0 |
Sun 5/May | Seaford United SC | 1 | 0 | 0 |
Sun 12/May | Peninsula Strikers JFC - 15D Demons | 1 | 0 | 0 |
Sun 26/May | Endeavour United SC Under 15Girls | 3 | 0 | 0 |
Sun 2/Jun | Seaford United SC | 1 | 0 | 0 |
Sun 9/Jun | Peninsula Strikers JFC - 15D Demons | 3 | 0 | 0 |
Sun 16/Jun | Glen Eira FC (Mindys) | 0 | 0 | 0 |
Sun 23/Jun | Mount Eliza Soccer Club Girls U15 Red | 0 | 0 | 0 |
Sun 30/Jun | Gippsland United Football Club | 0 | 0 | 0 |
Sun 14/Jul | Casey Panthers SC | 0 | 0 | 0 |
Sun 21/Jul | Endeavour United SC Under 15Girls | 1 | 0 | 0 |
Sun 28/Jul | Seaford United SC | 0 | 0 | 0 |
Sun 4/Aug | Peninsula Strikers JFC - 15D Demons | 1 | 0 | 0 |
Sun 11/Aug | Glen Eira FC (Mindys) | 1 | 0 | 0 |
Sun 25/Aug | Mount Eliza Soccer Club Girls U15 Red | 2 | 0 | 0 |
Sun 1/Sep | Gippsland United Football Club | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' South 15D | 2024 | 13 | 2024-09-01 | 13 | ||
Officer City Soccer Club | 2024 | 13 | 2024-09-01 | 13 | ||
Girls' 15D Finals | 2024 | 2 | 2024-09-22 | |||
Officer City Soccer Club | 2024 | 2 | 2024-09-22 | |||
Girls' South-East 14D | 2023 | 18 | 2023-09-10 | 7 | ||
Officer City Soccer Club | 2023 | 18 | 2023-09-10 | 7 |