Player Profile
Freddie Lodge
M | Last | GOALS | YC | RC |
---|---|---|---|---|
18 | 2024-09-08 | 11 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Seaford United SC | 0 | 0 | 0 |
Sun 28/Apr | Peninsula Strikers JFC - 13E Blue Black Snakes | 1 | 0 | 0 |
Sun 5/May | Rosebud HEART SC U13 Red | 0 | 0 | 0 |
Sun 12/May | Mount Martha Soccer Club U13 Captains | 2 | 0 | 0 |
Sun 26/May | Barton United FC | 0 | 0 | 0 |
Sun 2/Jun | Baxter SC Eagles | 1 | 0 | 0 |
Sun 9/Jun | Baxter SC Falcons | 0 | 0 | 0 |
Sun 16/Jun | Seaford United SC | 0 | 0 | 0 |
Sun 23/Jun | Peninsula Strikers JFC - 13E Blue Black Snakes | 2 | 0 | 0 |
Sun 30/Jun | Rosebud HEART SC U13 Red | 1 | 0 | 0 |
Sun 14/Jul | Mount Martha Soccer Club U13 Captains | 0 | 0 | 0 |
Sun 28/Jul | Baxter SC Eagles | 1 | 0 | 0 |
Sun 4/Aug | Baxter SC Falcons | 0 | 0 | 0 |
Sun 11/Aug | Seaford United SC | 0 | 0 | 0 |
Sun 18/Aug | Barton United FC | 2 | 0 | 0 |
Sun 25/Aug | Peninsula Strikers JFC - 13E Blue Black Snakes | 1 | 0 | 0 |
Sun 1/Sep | Rosebud HEART SC U13 Red | 0 | 0 | 0 |
Sun 8/Sep | Mount Martha Soccer Club U13 Captains | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday South 13E Blue | 2024 | 18 | 2024-09-08 | 11 | ||
Officer City Soccer Club | 2024 | 18 | 2024-09-08 | 11 | ||
Boys' 13E Finals | 2024 | 1 | 2024-09-15 | |||
Officer City Soccer Club | 2024 | 1 | 2024-09-15 | |||
Boys' Sunday South 12 Joeys | 2023 | 17 | 2023-09-10 | |||
Officer City Soccer Club | 2023 | 17 | 2023-09-10 |