Player Profile
Timukudzeishe Mudziviri
M | Last | GOALS | RC | YC |
---|---|---|---|---|
21 | 2024-09-08 | 13 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 31/Mar | Bundoora United FC | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 7/Apr | Spring Hills FC | 0 | 0 | 0 | 0 | 0 | 61 |
Sun 14/Apr | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 21/Apr | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Apr | South Yarra SC | 0 | 0 | 0 | 0 | 58 | 0 |
Sun 5/May | FC Noble Hurricanes | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 12/May | Eltham Redbacks FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 19/May | Casey Comets FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 26/May | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Jun | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Jun | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jun | Spring Hills FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/Jul | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 12/Jul | Ringwood City FC | 0 | 0 | 0 | 0 | 60 | 0 |
Sun 28/Jul | FC Noble Hurricanes | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Aug | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Aug | Casey Comets FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Sep | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/Sep | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Victorian Premier League Womens Reserves | 2024 | 1 | 2024-04-07 | |||
Southern United Football Club | 2024 | 1 | 2024-04-07 | |||
Victorian Premier League Womens | 2024 | 21 | 2024-09-08 | 13 | ||
Southern United Football Club | 2024 | 21 | 2024-09-08 | 13 | ||
Nike FC Cup | 2024 | 2 | 2024-04-11 | 3 | ||
Southern United Football Club | 2024 | 2 | 2024-04-11 | 3 |