Player Profile
Noah Knight
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2024-09-08 | 18 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Werribee City FC | 0 | 0 | 0 |
Sun 28/Apr | Williamstown SC - Michael | 4 | 0 | 0 |
Sun 5/May | Truganina Lions SC | 1 | 0 | 0 |
Sun 12/May | Sunbury United FC Black | 2 | 0 | 0 |
Sun 9/Jun | Sunbury United FC Black | 0 | 0 | 0 |
Sun 16/Jun | Westside Strikers FC - U12D David | 1 | 0 | 0 |
Sun 23/Jun | Spring Hills FC Jordan | 1 | 0 | 0 |
Sun 30/Jun | Altona East Phoenix SC | 1 | 0 | 0 |
Sun 14/Jul | Point Cook FC Spitfires | 2 | 0 | 0 |
Sun 21/Jul | Truganina Lions SC | 0 | 0 | 0 |
Sun 28/Jul | Barnstoneworth United Junior FC - Williamstown (VI | 2 | 0 | 0 |
Sun 4/Aug | Gisborne Soccer Club TB | 3 | 0 | 0 |
Sun 11/Aug | Macedon Rangers Soccer Club | 2 | 0 | 0 |
Sun 18/Aug | Williamstown SC - Michael | 4 | 0 | 0 |
Sun 1/Sep | Melton Phoenix FC | 1 | 0 | 0 |
Sun 8/Sep | Gisborne Soccer Club NJ | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday West 12D | 2024 | 12 | 2024-09-08 | 18 | ||
Wyndham FC | 2024 | 12 | 2024-09-08 | 18 | ||
Boys' Sunday 12D Finals | 2024 | 2 | 2024-09-22 | |||
Wyndham FC | 2024 | 2 | 2024-09-22 |