Gisborne Soccer Club
Competition: Girls' North-West 13D
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Gamble | Gisborne Soccer Club | 14 | 2024-09-08 | 1 | ||
A Tannenberg | Gisborne Soccer Club | 14 | 2024-09-08 | 27 | ||
C Burgess | Gisborne Soccer Club | 1 | 2024-06-16 | 1 | ||
D Ford | Gisborne Soccer Club | 11 | 2024-09-08 | |||
E Lockens | Gisborne Soccer Club | 2 | 2024-06-23 | |||
G Morphett | Gisborne Soccer Club | 14 | 2024-09-08 | 1 | ||
J Finnigan | Gisborne Soccer Club | 2 | 2024-09-08 | |||
L Gallagher | Gisborne Soccer Club | 3 | 2024-09-08 | 1 | ||
L Downer | Gisborne Soccer Club | 14 | 2024-09-08 | 2 | ||
L Slavik | Gisborne Soccer Club | 13 | 2024-09-01 | 2 | ||
L Claxton | Gisborne Soccer Club | 8 | 2024-08-11 | 8 | ||
M Smart | Gisborne Soccer Club | 12 | 2024-09-01 | 4 | ||
M Galle | Gisborne Soccer Club | 11 | 2024-09-08 | 5 | ||
M Matthews | Gisborne Soccer Club | 13 | 2024-09-08 | 3 | ||
M Briffa | Gisborne Soccer Club | 14 | 2024-09-08 | |||
M Oravec | Gisborne Soccer Club | 11 | 2024-09-08 | 3 | ||
O Calcagno | Gisborne Soccer Club | 2 | 2024-06-23 |
Rotate device to view more data.
Girls' North-West 13D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Altona East Phoenix SC | 14 | 12 | 1 | 1 | 58 | 11 | 47 | 37 |
2 | Gisborne Soccer Club | 14 | 11 | 0 | 3 | 59 | 14 | 45 | 33 |
3 | Williams Landing Soccer Club | 14 | 10 | 2 | 2 | 62 | 14 | 48 | 32 |
4 | Macedon Rangers Soccer Club U13's Girls | 14 | 7 | 2 | 5 | 26 | 27 | -1 | 23 |
5 | Westvale Olympic FC | 14 | 4 | 3 | 7 | 28 | 44 | -16 | 15 |
6 | Hoppers Crossing SC | 14 | 3 | 2 | 9 | 18 | 67 | -49 | 11 |
7 | Kensington Junior SC | 14 | 2 | 2 | 10 | 21 | 47 | -26 | 8 |
8 | Meadow Park SC | 14 | 0 | 2 | 12 | 5 | 47 | -42 | 2 |