Gisborne Soccer Club NJ
Competition: Boys' Sunday West 12C Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Price | Gisborne Soccer Club NJ | 3 | 2024-05-05 | |||
A Morrison | Gisborne Soccer Club NJ | 3 | 2024-05-05 | 1 | ||
A Barrand | Gisborne Soccer Club NJ | 3 | 2024-05-05 | 3 | ||
A Gatt | Gisborne Soccer Club NJ | 3 | 2024-05-05 | |||
A Juric | Gisborne Soccer Club NJ | 3 | 2024-05-05 | |||
F Johnston | Gisborne Soccer Club NJ | 3 | 2024-05-05 | |||
J Nelson | Gisborne Soccer Club NJ | 3 | 2024-05-05 | |||
J Sirianni | Gisborne Soccer Club NJ | 3 | 2024-05-05 | |||
L Ball | Gisborne Soccer Club NJ | 1 | 2024-04-28 | |||
M Phillips | Gisborne Soccer Club NJ | 2 | 2024-05-05 | 2 | ||
N Briggs | Gisborne Soccer Club NJ | 3 | 2024-05-05 | |||
R Robertson | Gisborne Soccer Club NJ | 3 | 2024-05-05 | |||
R Gillen | Gisborne Soccer Club NJ | 3 | 2024-05-05 | |||
T Redfern | Gisborne Soccer Club NJ | 3 | 2024-05-05 | 1 |
Rotate device to view more data.
Boys' Sunday West 12C Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Keilor Park SC U12 Boys Falcons | 14 | 10 | 2 | 2 | 58 | 28 | 30 | 32 |
2 | Balmoral FC - Derzelez | 14 | 8 | 3 | 3 | 50 | 37 | 13 | 27 |
3 | Aintree Soccer Club | 14 | 8 | 0 | 6 | 57 | 49 | 8 | 24 |
4 | Melton Phoenix FC | 14 | 7 | 1 | 6 | 50 | 39 | 11 | 22 |
5 | Albion Rovers FC U12 Red | 14 | 6 | 2 | 6 | 51 | 34 | 17 | 20 |
6 | Brimbank Stallions FC | 14 | 6 | 1 | 7 | 41 | 39 | 2 | 19 |
7 | Laverton FC | 14 | 4 | 1 | 9 | 29 | 55 | -26 | 13 |
8 | Sydenham Park SC | 14 | 2 | 0 | 12 | 19 | 74 | -55 | 6 |