Lynbrook Falcons Sports Club
Competition: Boys' Sunday South 12C Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Rao | Lynbrook Falcons Sports Club | 9 | 2024-09-08 | |||
A Singh | Lynbrook Falcons Sports Club | 12 | 2024-09-08 | 3 | ||
A Sidhu | Lynbrook Falcons Sports Club | 10 | 2024-09-08 | |||
E S Maan | Lynbrook Falcons Sports Club | 1 | 2024-07-28 | |||
G Singh | Lynbrook Falcons Sports Club | 9 | 2024-09-08 | |||
H S Gidda | Lynbrook Falcons Sports Club | 12 | 2024-09-08 | 2 | ||
I Biswas | Lynbrook Falcons Sports Club | 12 | 2024-09-08 | 13 | ||
M Singh | Lynbrook Falcons Sports Club | 4 | 2024-08-25 | |||
R Lim | Lynbrook Falcons Sports Club | 10 | 2024-08-11 | |||
S Bena | Lynbrook Falcons Sports Club | 12 | 2024-09-08 | 11 | ||
S Sachdeva | Lynbrook Falcons Sports Club | 12 | 2024-09-08 | 3 | ||
S S Sandhu | Lynbrook Falcons Sports Club | 12 | 2024-09-08 | 2 | ||
V Singh | Lynbrook Falcons Sports Club | 12 | 2024-09-08 | 2 | ||
Z J Davidson | Lynbrook Falcons Sports Club | 12 | 2024-09-08 | 1 |
Rotate device to view more data.
Boys' Sunday South 12C Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Springvale FC_101433 | 12 | 11 | 1 | 0 | 71 | 10 | 61 | 34 |
2 | Hampton Park United Sparrows FC Red | 12 | 9 | 2 | 1 | 54 | 13 | 41 | 29 |
3 | Lynbrook Falcons Sports Club | 12 | 6 | 1 | 5 | 39 | 23 | 16 | 19 |
4 | Skye United FC 12 Meteors | 12 | 4 | 3 | 5 | 29 | 29 | 0 | 15 |
5 | Aspendale SC Titans | 12 | 3 | 1 | 8 | 20 | 73 | -53 | 10 |
6 | Casey Panthers SC_101580 | 12 | 1 | 3 | 8 | 21 | 53 | -32 | 6 |
7 | Aspendale SC Raptors | 12 | 1 | 3 | 8 | 13 | 46 | -33 | 6 |