Lalor United Junior SC

Competition: Boys' Sunday North 13B Blue
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Rotate device to view more data.

Boys' Sunday North 13B Blue

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Manningham United FC - U13 EK Green 12 10 1 1 33 8 25 31
2 Diamond Valley United SC 12 9 0 3 47 13 34 27
3 Eltham Redbacks FC 12 7 1 4 48 25 23 22
4 Yarra Jets FC Red 12 5 5 2 18 16 2 20
5 Boroondara Eagles FC (BPEF) 12 5 3 4 20 30 -10 18
6 Northern Falcons FC Green 12 5 2 5 22 18 4 17
7 Mill Park SC 12 2 3 7 10 33 -23 9
8 Heidelberg Stars SC 12 2 0 10 16 37 -21 6
9 Whittlesea Ranges FC - Kon 12 0 3 9 9 43 -34 3

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.