Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Dimassi | Doveton SC | 13 | 2024-09-08 | 2 | ||
A Sharma | Doveton SC | 16 | 2024-09-08 | 11 | ||
A D Conza | Doveton SC | 16 | 2024-09-08 | 1 | ||
A Siddiqui | Doveton SC | 1 | 2024-04-21 | |||
A Jappie | Doveton SC | 16 | 2024-09-08 | |||
B Murphy | Doveton SC | 8 | 2024-09-08 | 1 | ||
C D G Tavera | Doveton SC | 15 | 2024-09-08 | |||
D Davis | Doveton SC | 16 | 2024-09-08 | 1 | ||
E Elham | Doveton SC | 15 | 2024-09-08 | 5 | ||
H Donald | Doveton SC | 15 | 2024-09-08 | |||
H Maqsodi | Doveton SC | 11 | 2024-08-25 | |||
J Labutte | Doveton SC | 14 | 2024-09-08 | |||
K Hickey | Doveton SC | 12 | 2024-08-04 | |||
M Hassani | Doveton SC | 16 | 2024-09-08 | 3 | ||
M Singh | Doveton SC | 13 | 2024-09-08 | |||
R Sandoval | Doveton SC | 15 | 2024-09-08 | |||
S Harris | Doveton SC | 16 | 2024-09-08 | |||
Y Abili | Doveton SC | 8 | 2024-09-08 | |||
Z Alizada | Doveton SC | 15 | 2024-09-08 | 6 |
Rotate device to view more data.
Boys' South-East 16A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton SC Raiders | 16 | 15 | 1 | 0 | 69 | 12 | 57 | 46 |
2 | Beaumaris SC | 16 | 11 | 2 | 3 | 51 | 13 | 38 | 35 |
3 | Middle Park FC | 16 | 9 | 3 | 4 | 40 | 29 | 11 | 30 |
4 | Glen Eira FC (Lasers) | 16 | 6 | 5 | 5 | 26 | 31 | -5 | 23 |
5 | Doveton SC | 16 | 6 | 4 | 6 | 36 | 34 | 2 | 22 |
6 | Dandenong City SC | 16 | 5 | 5 | 6 | 29 | 32 | -3 | 20 |
7 | Monash City Villarreal FC | 16 | 5 | 3 | 8 | 17 | 33 | -16 | 18 |
8 | South Springvale FC | 16 | 6 | 0 | 10 | 17 | 36 | -19 | 18 |
9 | Berwick City SC U16 LIONS | 16 | 3 | 4 | 9 | 23 | 41 | -18 | 13 |
10 | Collingwood City FC | 16 | 0 | 1 | 15 | 14 | 61 | -47 | 1 |