Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Cassar | Banyule City SC | 12 | 2024-09-08 | |||
A Salamah | Banyule City SC | 12 | 2024-09-08 | |||
A Amiridis | Banyule City SC | 2 | 2024-06-30 | |||
A Giannikos | Banyule City SC | 9 | 2024-08-18 | |||
B Walker | Banyule City SC | 10 | 2024-09-08 | |||
C Urencio-Valencia | Banyule City SC | 11 | 2024-09-08 | 3 | ||
D Coates | Banyule City SC | 12 | 2024-09-08 | 3 | ||
D Loeckx | Banyule City SC | 12 | 2024-09-08 | 6 | ||
E Narkiewicz | Banyule City SC | 12 | 2024-09-08 | |||
F Bicket | Banyule City SC | 10 | 2024-09-08 | |||
I Bahrami | Banyule City SC | 8 | 2024-09-08 | |||
L Taylor-Richards | Banyule City SC | 2 | 2024-06-02 | |||
L Calderone | Banyule City SC | 12 | 2024-09-08 | |||
M Cannata | Banyule City SC | 6 | 2024-09-08 | |||
N Harris | Banyule City SC | 12 | 2024-09-08 | 2 | ||
R Chau | Banyule City SC | 12 | 2024-09-08 | 1 | ||
R Devenish | Banyule City SC | 3 | 2024-09-01 | |||
T Walker | Banyule City SC | 4 | 2024-08-18 | |||
U Edirimanna | Banyule City SC | 1 | 2024-09-01 | |||
Z Dadius | Banyule City SC | 5 | 2024-08-04 |
Rotate device to view more data.
Boys' North 15C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Birrarung U15 Boys | 12 | 7 | 4 | 1 | 43 | 20 | 23 | 25 |
2 | Darebin United SC | 12 | 8 | 1 | 3 | 34 | 20 | 14 | 25 |
3 | Brunswick Zebras FC | 12 | 7 | 3 | 2 | 36 | 20 | 16 | 24 |
4 | Roxburgh Park United SC | 12 | 8 | 0 | 4 | 30 | 17 | 13 | 24 |
5 | Doreen United Soccer Club | 12 | 7 | 0 | 5 | 34 | 13 | 21 | 21 |
6 | Kensington Junior SC | 12 | 6 | 3 | 3 | 31 | 17 | 14 | 21 |
7 | Greenvale United SC | 12 | 3 | 1 | 8 | 11 | 29 | -18 | 10 |
8 | Bundoora United FC | 12 | 1 | 0 | 11 | 16 | 50 | -34 | 3 |
9 | Banyule City SC | 12 | 1 | 0 | 11 | 17 | 54 | -37 | 3 |